West of England & South Wales Hockey Sponsored by N4 Financial Solutions
2007-08 12-Apr-08
Premier Division 1 . Pl W D L For  Agn Diff Pts
Cardiff & Uwic 22 18 2 2 75 20 55 56
Gloucester City 22 15 5 2 94 40 54 50
Taunton Vale 22 14 5 3 76 53 23 47
Cheltenham 22 10 4 8 70 52 18 34
Plymouth Marjon 22 9 7 6 64 52 12 34
Isca 22 9 4 9 54 60 -6 31
Cardiff Uni 22 7 4 11 57 57 0 25
Team Bath Buccs. A 22 7 4 11 42 54 -12 25
Westbury & UB 22 6 6 10 67 61 6 24
Bristol Univ. 22 7 2 13 58 72 -14 23
Swansea Bay 22 6 3 13 45 80 -35 21
Marlborough 22 0 2 20 25 126 -101 2
Premier Division 2 . Pl W D L For  Agn Diff Pts
Exeter Univ. A 22 20 1 1 110 22 88 61
Devizes 22 19 1 2 144 30 114 58
Robinsons A 22 13 2 7 80 54 26 41
Truro 22 11 2 9 69 58 11 35
City of Bath 22 10 3 9 79 44 35 33
Yeovil & Sh. 22 10 3 9 59 94 -35 33
Swindon 22 10 1 11 59 66 -7 31
Whitchurch A 22 6 3 13 68 85 -17 21
Firebrands A 22 5 6 11 50 71 -21 21
West Glos. 22 4 7 11 46 90 -44 19
Torbay 22 4 5 13 66 110 -44 17
Weston-s-Mare 22 1 4 17 26 132 -106 7
Premier Division 3 . Pl W D L For  Agn Diff Pts
Bristol UWE 22 15 3 4 82 43 39 48
Team Bath Buccs. B 22 14 3 5 80 53 27 45
Newent 22 14 2 6 87 67 20 44
Hereford 22 10 5 7 63 61 2 35
Exeter Univ. B 22 9 7 6 59 37 22 34
ECV Hornets 22 10 1 11 61 55 6 31
Yate 22 9 3 10 55 61 -6 30
Plymouth Marjon A 22 7 6 9 61 61 0 27
Lydney 22 7 4 11 54 60 -6 25
PGSOB 22 7 3 12 49 52 -3 24
Bridgend 22 7 3 12 51 62 -11 24
Plymouth Marjon B 22 2 2 18 27 117 -90 8
North Division 1 . Pl W D L For  Agn Diff Pts
Gloucester City A 22 15 3 4 72 45 27 48
West Wilts 22 13 3 6 69 50 19 42
Cardiff & Uwic A 22 11 4 7 75 49 26 37
Leominster 22 12 1 9 66 64 2 37
Westbury & UB A 22 10 6 6 55 37 18 36
Cirencester 22 11 2 9 70 70 0 35
Bristol Univ. A 22 10 3 9 58 46 12 33
Cheltenham A 22 9 4 9 56 56 0 31
North Bristol 22 7 2 13 48 68 -20 23
Som Gryphons 22 6 4 12 44 67 -23 22
Lansdown 22 6 3 13 35 53 -18 21
Team Bath Buccs. C 22 3 3 16 36 79 -43 6
North Division 2 . Pl W D L For  Agn Diff Pts
Whitchurch B 22 15 3 4 81 46 35 48
Robinsons B 22 15 2 5 75 42 33 47
Penarth 22 15 2 5 68 38 30 47
Shepton Mallet 22 12 3 7 63 39 24 39
Old Bristolians 22 9 6 7 64 59 5 33
UW Swansea 22 10 2 10 59 60 -1 32
Wotton-u-Edge 22 7 8 7 57 59 -2 29
Cardiff Medics 22 8 3 11 35 50 -15 27
Chippenham 22 5 6 11 49 57 -8 21
Team Bath Buccs. D 22 5 5 12 40 66 -26 20
Swansea Bay A 22 6 1 15 46 79 -33 19
Firebrands B 22 3 3 16 37 79 -42 12
South Division 1 . Pl W D L For  Agn Diff Pts
Plymouth Univ. 22 14 3 5 80 45 35 45
Isca A 22 13 5 4 68 36 32 44
East Devon 22 13 1 8 61 36 25 40
Taunton Vale A 22 11 4 7 66 48 18 37
ECV Hornets A 22 9 7 6 52 53 -1 34
Minehead 22 10 3 9 71 59 12 33
Sidmouth 22 9 5 8 49 51 -2 32
Truro A 22 9 5 8 47 55 -8 32
Ottery Crickets 22 7 3 12 39 66 -27 24
Tavistock 22 5 5 12 51 71 -20 20
Bridgwater 22 4 6 12 53 63 -10 18
Isca B 22 4 1 17 42 96 -54 13
South Division 2 . Pl W D L For  Agn Diff Pts
Bodmin 22 15 4 3 91 43 48 47
Chard 22 15 1 6 72 44 28 46
Exeter Univ. C 22 11 4 7 62 40 22 37
O.P.M. 22 11 4 7 57 48 9 37
Mid Somerset 22 11 3 8 56 49 7 36
Ashmoor 22 11 2 9 53 54 -1 35
Torbay A 22 10 3 9 46 51 -5 33
Bude 22 9 3 10 52 61 -9 30
Yeovil & Sh. A 22 8 1 13 49 58 -9 25
Taunton Vale B 22 6 4 12 40 58 -18 22
North Devon 22 6 4 12 50 72 -22 22
PGSOB A 22 2 1 19 17 67 -50 7
Avon Division . Pl W D L For  Agn Diff Pts
West Wilts A 22 16 4 2 97 35 62 52
Devizes A 22 14 5 3 84 38 46 47
Team Bath Buccs. F 22 13 3 6 75 45 30 39
Westbury & UB B 22 12 3 7 62 43 19 39
North Wilts 22 11 3 8 81 48 33 36
City of Bath A 22 10 4 8 65 50 15 34
Team Bath Buccs. E 22 10 4 8 55 49 6 34
Marlborough A 22 9 4 9 59 46 13 31
Robinsons C 22 8 4 10 62 63 -1 28
Marlborough B 22 4 1 17 30 106 -76 13
West Glos. A 22 3 3 16 32 100 -68 12
Weston-s-Mare A 22 2 2 18 25 104 -79 8
Severn Division . Pl W D L For  Agn Diff Pts
Cardiff Uni A 22 18 0 4 117 32 85 54
Stroud 22 17 2 3 64 29 35 53
Bridgend A 22 12 5 5 50 36 14 41
Cardiff Uni B 22 10 6 6 70 54 16 36
Cardiff & Uwic B 22 9 4 9 46 49 -3 31
Llan. & Caerphilly 22 9 2 11 34 49 -15 29
Gloucester City B 22 9 1 12 47 69 -22 28
Whitchurch C 22 8 1 13 55 58 -3 25
Neath 22 6 5 11 49 64 -15 23
Lansdown A 22 5 6 11 44 71 -27 18
Cheltenham B 22 6 2 14 41 64 -23 17
Newport 22 4 4 14 32 74 -42 16
Wilts & North East Somerset 1 . Pl W D L For  Agn Diff Pts
West Wilts B 22 19 2 1 107 38 69 59
Wootton Bassett 22 17 2 3 106 43 63 53
City of Bath B 22 13 4 5 43 43 0 43
Swindon A 22 12 6 4 70 28 42 42
Shepton Mallet A 22 12 3 7 49 47 2 39
Team Bath Buccs. G 22 10 1 11 57 70 -13 31
Team Bath Buccs. H 22 7 5 10 41 57 -16 26
Mendip 22 7 4 11 57 52 5 25
Chippenham A 22 7 3 12 49 57 -8 24
Devizes B 22 5 5 12 40 62 -22 20
West Wilts C 22 2 2 18 30 93 -63 8
City of Bath C 22 1 3 18 30 89 -59 6
Wilts & North East Somerset 2 . Pl W D L For  Agn Diff Pts
North Wilts A 20 16 2 2 71 10 61 50
Swindon B 20 16 1 3 66 24 42 49
Wootton Bassett A 20 14 2 4 75 28 47 44
West Wilts D 20 13 3 4 61 33 28 42
Chippenham B 20 8 3 9 50 33 17 27
Team Bath Buccs i 20 8 3 9 38 50 -12 27
Swindon C 20 7 3 10 17 34 -17 24
Devizes C 20 5 3 12 21 66 -45 18
City of Bath D 20 5 1 14 34 55 -21 16
West Wilts E 20 2 4 14 26 71 -45 10
Shepton Mallet B 20 2 3 15 19 74 -55 6
Bristol & North West Somerset 1 . Pl W D L For  Agn Diff Pts
Bristol Univ. B 22 18 1 3 89 28 61 55
Old Bristolians A 22 17 2 3 62 29 33 53
Firebrands D 22 16 2 4 79 48 31 50
Westbury & UB C 22 13 1 8 58 44 14 40
Bristol UWE A 22 10 4 8 66 44 22 34
North Bristol A 22 10 2 10 55 59 -4 32
Firebrands C 22 9 4 9 53 49 4 31
Bristol Univ. C 22 6 5 11 37 44 -7 23
Som Gryphons A 22 5 2 15 34 79 -45 17
Westbury & UB D 22 4 3 15 30 67 -37 15
West Glos. B 22 4 3 15 29 67 -38 15
North Somerset 22 4 3 15 29 63 -34 12
Bristol & North West Somerset 2 . Pl W D L For  Agn Diff Pts
South Glos. 22 17 4 1 71 21 50 55
Old Bristolians B 22 17 3 2 73 30 43 54
Fry's 22 15 4 3 64 32 32 49
Bristol UWE B 22 9 7 6 41 40 1 34
Yate A 22 10 1 11 48 51 -3 31
West Glos. C 22 8 5 9 37 57 -20 29
Imperial 22 8 2 12 55 63 -8 26
North Bristol B 22 8 2 12 31 42 -11 26
Robinsons D 22 6 5 11 44 50 -6 23
Old Bristolians C 22 5 5 12 36 54 -18 20
Som Gryphons B 22 5 7 10 33 41 -8 19
Westbury & UB E 22 0 3 19 14 66 -52 3
Bristol & North West Somerset 3 . Pl W D L For  Agn Diff Pts
North Somerset A 20 13 1 6 65 42 23 40
South Glos. A 20 11 4 5 52 26 26 37
Old Bristolians D 20 12 1 7 50 27 23 37
Yate B 20 10 3 7 40 32 8 33
Bristol UWE C 20 10 3 7 45 41 4 33
Firebrands E 20 10 2 8 34 19 15 32
Weston-s-Mare B 20 9 1 10 40 34 6 28
North Bristol C 20 8 3 9 39 40 -1 27
Robinsons E 20 7 5 8 33 38 -5 26
Westbury & UB F 20 3 3 14 27 66 -39 12
South Glos. B 20 2 4 14 20 80 -60 10
South Wales Division 1 . Pl W D L For  Agn Diff Pts
Cardiff & Uwic C 22 20 2 0 84 19 65 62
UW Aberystwyth 22 17 1 4 82 33 49 49
Cwmbran 22 13 1 8 85 72 13 40
Pembroke County 22 11 5 6 55 42 13 38
Cardiff Uni C 22 11 3 8 67 50 17 36
Swansea Bay B 22 9 2 11 54 57 -3 29
Whitchurch E 22 8 4 10 70 85 -15 28
Swansea Bay C 22 6 6 10 54 61 -7 24
UW Swansea A 22 7 3 12 37 56 -19 24
Whitchurch D 22 6 5 11 52 78 -26 23
Penarth A 22 4 1 17 43 88 -45 13
Llan. & Caerphilly A 22 2 3 17 28 70 -42 9
South Wales Division 2 . Pl W D L For  Agn Diff Pts
Pembrokeshire 18 15 2 1 107 35 72 47
Abergavenny 18 15 1 2 67 31 36 46
Cardiff Medics A 18 12 3 3 73 28 45 39
Bridgend B 18 9 4 5 41 31 10 31
Cardiff & Uwic D 18 9 1 8 49 39 10 28
UW Swansea B 18 5 3 10 26 48 -22 18
UW Aberystwyth A 18 4 4 10 30 53 -23 16
Newport A 18 3 3 12 23 67 -44 12
Swansea Bay D 18 3 2 13 33 68 -35 11
Whitchurch F 18 2 3 13 27 76 -49 9
South Wales Division 3 . Pl W D L For  Agn Diff Pts
Pembroke County A 16 12 1 3 75 21 54 37
Neath A 16 11 3 2 57 18 39 36
Whitchurch G 16 9 1 6 48 29 19 28
Cardiff & Uwic E 16 8 3 5 53 39 14 27
Brecon 16 7 3 6 46 45 1 24
Bridgend C 16 8 0 8 40 39 1 24
Llan. & Caerphilly B 16 3 2 11 18 74 -56 11
Abergavenny A 16 4 2 10 31 58 -27 8
UW Lampeter 16 2 1 13 27 72 -45 7
Hereford & Glos 1 . Pl W D L For  Agn Diff Pts
Sherborne 22 19 1 2 117 34 83 58
Cirencester A 22 17 0 5 89 39 50 51
Hereford A 22 14 3 5 73 29 44 45
Newent A 22 13 1 8 100 66 34 40
Lydney A 22 12 2 8 67 63 4 38
Cleevillians 22 10 1 11 50 54 -4 31
Leominster A 22 8 3 11 63 70 -7 27
Gloucester City C 22 7 3 12 39 63 -24 24
Stroud A 22 8 0 14 45 76 -31 24
Wotton-u-Edge A 22 6 2 14 52 77 -25 20
Lansdown B 22 5 1 16 28 103 -75 13
Cheltenham C 22 3 3 16 25 74 -49 12
Hereford & Glos 2 . Pl W D L For  Agn Diff Pts
Ross-on-Wye 16 14 2 0 79 14 65 44
Cirencester B 16 13 3 0 77 13 64 42
Gloucester City D 16 10 0 6 42 39 3 30
Lansdown C 16 7 1 8 48 57 -9 22
Winchcombe 16 6 3 7 40 47 -7 21
Newent B 16 6 1 9 42 64 -22 19
Hereford B 16 5 1 10 34 44 -10 16
Cirencester C 16 2 2 12 23 58 -35 8
Cheltenham D 16 1 3 12 12 61 -49 6
South-West Division 1 . Pl W D L For  Agn Diff Pts
Plymouth Univ. A 22 18 1 3 120 36 84 55
Plymouth Marjon C 22 18 1 3 96 26 70 55
Truro B 22 16 2 4 71 37 34 50
Camborne SoM 22 13 1 8 88 34 54 40
Penzance 22 12 1 9 90 51 39 37
PGSOB B 22 10 5 7 47 46 1 35
Bodmin A 22 11 0 11 63 69 -6 31
Tavistock A 22 9 2 11 71 76 -5 29
St. Austell 22 8 0 14 47 60 -13 24
Bude A 22 6 1 15 53 90 -37 19
Penzance A 22 4 0 18 40 95 -55 12
PGSOB C 22 0 0 22 10 176 -166 0
South-East Division 1 . Pl W D L For  Agn Diff Pts
East Devon A 22 18 1 3 63 37 26 55
Dart 22 16 4 2 90 43 47 52
Dawlish 22 10 7 5 62 39 23 37
ECV Hornets B 22 11 4 7 59 53 6 37
Bridport Hawks 22 10 5 7 52 46 6 35
Exeter Univ. D 22 8 8 6 67 60 7 32
Sidmouth A 22 5 8 9 45 51 -6 23
Exe 22 7 2 13 54 71 -17 23
Taunton C.S. 22 5 7 10 46 61 -15 22
Bridgwater A 22 4 6 12 43 66 -23 18
Ottery Crickets A 22 3 8 11 42 54 -12 17
Taunton C.S. A 22 3 4 15 38 80 -42 13
South-East Division 2 . Pl W D L For  Agn Diff Pts
Exeter Univ. E 22 15 6 1 64 20 44 51
Ottery Crickets B 22 15 4 3 76 28 48 49
Taunton Vale C 22 15 2 5 89 49 40 47
Mid Somerset A 22 11 1 10 63 71 -8 34
North Devon A 22 10 3 9 63 65 -2 33
East Devon B 22 10 2 10 54 54 0 32
Yeovil & Sh. B 22 9 3 10 68 54 14 30
ECV Hornets C 22 7 5 10 55 51 4 26
Minehead A 22 7 4 11 42 60 -18 25
Torbay B 22 6 3 13 31 76 -45 21
Chard A 22 5 3 14 39 51 -12 18
Taunton Vale D 22 4 0 18 32 97 -65 12
South-Western District 1 . Pl W D L For  Agn Diff Pts
Caradon 18 16 1 1 75 30 45 49
USHC Plymouth 18 12 2 4 60 31 29 38
Plymouth Univ. B 18 12 0 6 51 30 21 36
Truro C 18 10 2 6 54 37 17 32
O.P.M. A 18 9 4 5 47 37 10 31
Okehampton 18 9 1 8 62 48 14 28
Plymouth Marjon D 18 6 1 11 43 58 -15 19
Ashmoor A 18 3 2 13 22 56 -34 11
Okehampton A 18 3 1 14 41 66 -25 10
Tavistock B 18 3 0 15 23 85 -62 9
South-Eastern District 1 . Pl W D L For  Agn Diff Pts
Bridgwater B 22 14 4 4 71 42 29 46
Isca C 22 14 3 5 80 28 52 45
Exe A 22 13 4 5 72 48 24 43